
Apple iPhone SE 2 (2020) Analyses $ Reviews $ Specifications
The Most Affordable iPhone Features A13 Bionic, the Fastest Chip in a Smartphone, and the Best Single-Camera System in an iPhone. IPhone SE arrives in a minimized structure, reexamined from the back to front, and is the most reasonable iPhone. The new iPhone SE is controlled by the Apple-structured A13 Bionic, the quickest chip in a cell phone, to deal with the most requesting assignments. IPhone SE likewise includes the best single-camera framework ever in an iPhone, which opens the advantages of computational photography including Portrait mode, and is intended to withstand the components with residue and water opposition.
IPhone SE comes in three delightful hues — dark, white, and (PRODUCT) RED — and will be accessible for pre-request starting Friday, April 17, beginning at just $399 (US).
“The first iPhone SE was a hit with numerous clients who adored its special mix of little size, top of the line execution, and reasonable value; the new second-age iPhone SE expands on that good thought and enhances it all around — including our best-ever single-camera framework for incredible photographs and recordings — while as yet being truly moderate,” said Phil Schiller, Apple’s senior VP of Worldwide Marketing. “iPhone SE includes the business driving execution of A13 Bionic that empowers incredible battery life, takes staggering Portrait mode and Smart HDR photographs, shoots astonishing recordings with sound system sound, is extraordinary for games and super-quick web surfing, and is worked with a similar industry-driving security includes our clients anticipate. We can hardly wait to get iPhone SE into clients’ hands.”
Summary
performance | Apple A13 Bionic |
storage | 64 GB |
camera | 12 MP |
battery | 1821 mAh |
display | 4.7″ (11.94 cm) |
ram | 3 GB |
Launch Date in India | May 29, 2020 (Expected) |
Key specs
front camera | 7 MP |
battery | 1821 mAh |
processor | Apple A13 Bionic |
display | 4.7 inches |
ram | 3 GB |
rear camera | 12 MP |
Special Features
fingerprint sensor position | Front |
other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
fingerprint sensor | Yes |
applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
General
quick charging | Yes |
operating system | iOS v13.0 |
sim slots | Dual SIM, GSM+GSM |
model | iPhone SE 2020 |
launch date | May 29, 2020 (Expected) |
brand | Apple |
sim size | SIM1: Nano SIM2: eSIM |
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Multimedia
audio features | Dolby Digital, Dolby Digital Plus |
fm radio | No |
audio jack | Lightning |
loudspeaker | Yes |
Performance
chipset | Apple A13 Bionic |
graphics | Apple GPU (four-core graphics) |
processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
architecture | 64 bit |
ram | 3 GB |
Design
build material | Back: Mineral Glass |
thickness | 7.3 mm |
width | 67.3 mm |
weight | 148 grams |
waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
ruggedness | Dust proof |
height | 138.4 mm |
colours | Black, Red, White |
Display
display type | IPS LCD |
aspect ratio | 16:9 |
pixel density | 327 ppi |
screen protection | Yes |
screen to body ratio calculated | 65.23 % |
screen size | 4.7 inches (11.94 cm) |
screen resolution | 750 x 1344 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
internal memory | 64 GB |
expandable memory | No |
Camera
camera setup | Single |
settings | Exposure compensation, ISO control |
image resolution | 4000 x 3000 Pixels |
zoom | Yes Digital Zoom, 5 x |
video recording features | Optical Image stabilization |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
resolution | 7 MP f/2.2 Primary Camera |
video recording | 1920×1080 @ 30 fps |
camera features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
physical aperture | F2.2 |
optical image stabilisation | Yes |
flash | Yes Retina Flash |
Battery
user replaceable | No |
type | Li-ion |
quick charging | Yes Fast: 50 % in 30 minutes |
usb typec | No |
wireless charging | Yes |
capacity | 1821 mAh |
Network Connectivity
wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb connectivity | Mass storage device, USB charging |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: eSIM |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
IPhone SE 2020 audit cheat sheet: Buy or skip?
Motivations to purchase the iPhone SE 2020
A13 Bionic processor: The A13 chip is the quickest in a telephone and offers smooth execution, regardless of whether you’re shuffling numerous applications, messing around or utilizing AR applications.
Strong cameras: That A13 chip likewise helps the photography forces of the iPhone SE, as you get Portrait mode for the front and back shooters, Smart HDR for better features and expanded powerful range in 4K video.
Premium plan: While a ton of premium telephones have plastic structures, the iPhone SE is made of glass and metal and is likewise IP67 water safe.
Splendid and vivid presentation: It’s not full HD, yet the 4.7-inch Retina Display on the iPhone SE is anything but difficult to see outside and gives a lively picture.
Simple to use with one hand: Fans of little telephones will acknowledge how reduced the iPhone SE is. Also, the Touch ID button lets you effectively open the gadget.
Motivations to avoid the iPhone SE 2020
Massive bezels: The iPhone SE would be considerably more alluring if Apple had the option to convey something more like a full-screen plan.
No Night mode for the camera: The iPhone SE does not have the Night Mode camera highlight on the iPhone 11 and iPhone 11 Pro. So you’ll need to depend on the glimmer in truly diminish conditions.
I am very pleased with this watch. It is good looking and has good weight to it.